Project: New 40Ar/39Ar age constraints on the timing of deformation on major faults in the Lachlan Orogen, NSW.

Filename Type Size Date Modified
ERIVMAE0052.01.pdf PDF Document 2.6 MB Aug 17 2022 1:45 PM
ERIVMAE0052.01C_1.jpg JPEG Image 416.6 KB Aug 17 2022 1:45 PM
ERIVMAE0052.01C_2.jpg JPEG Image 506.4 KB Aug 17 2022 1:45 PM
ERIVMAE0052.01C_3.jpg JPEG Image 559.6 KB Aug 17 2022 1:45 PM
ERIVMAE0052.01C_4.jpg JPEG Image 577.4 KB Aug 17 2022 1:45 PM
ERIVMAE0229.01.pdf PDF Document 1.9 MB Aug 17 2022 1:45 PM
ERIVMAE0229.01E_1.jpg JPEG Image 395.1 KB Aug 17 2022 1:45 PM
ERIVMAE0229.01E_2.jpg JPEG Image 309.3 KB Aug 17 2022 1:45 PM
ERIVMAE0229.01E_3.jpg JPEG Image 470.5 KB Aug 17 2022 1:45 PM
ERIVMAE0229.01E_4.jpg JPEG Image 591.6 KB Aug 17 2022 1:45 PM
ERIVMAE0691.01.pdf PDF Document 2.7 MB Aug 17 2022 1:45 PM
ERIVMAE0691.01_1.jpg JPEG Image 481.7 KB Aug 17 2022 1:45 PM
ERIVMAE0691.01_2.jpg JPEG Image 658 KB Aug 17 2022 1:45 PM
ERIVMAE0691.01_3.jpg JPEG Image 566.3 KB Aug 17 2022 1:45 PM
ERIVMAE0691.01_4.jpg JPEG Image 495 KB Aug 17 2022 1:45 PM
ERIVMAE0691.01_5.jpg JPEG Image 579 KB Aug 17 2022 1:45 PM
ERIVSJT1289.01_1.jpg JPEG Image 363.2 KB Aug 17 2022 1:45 PM
ERIVSJT1289.01_2.jpg JPEG Image 442 KB Aug 17 2022 1:45 PM
ERIVSJT1289.01_3.jpg JPEG Image 513.4 KB Aug 17 2022 1:45 PM
ERIVSJT1289.pdf PDF Document 1.4 MB Aug 17 2022 1:45 PM
NSWSJAF0258.01.pdf PDF Document 2.1 MB Aug 17 2022 1:45 PM
NSWSJAF0258.01_1.jpg JPEG Image 402.2 KB Aug 17 2022 1:45 PM
NSWSJAF0258.01_2.jpg JPEG Image 525.9 KB Aug 17 2022 1:45 PM
NSWSJAF0258.01_3.jpg JPEG Image 565.8 KB Aug 17 2022 1:45 PM
NSWSJAF0258.01_4.jpg JPEG Image 491.3 KB Aug 17 2022 1:45 PM
NSWSPJG0075_b.jpg JPEG Image 252.9 KB Aug 17 2022 1:45 PM
Supplementary Data ANU03-2021 NAM-P05.pdf PDF Document 455.4 KB Jan 25 2023 5:03 PM